Auto Options located in Milwaukie OR. Find new and used Acura,Audi,BMW,Buick,Cadillac,Chevrolet,Dodge,Ford,GMC,Honda,Hyundai,Infiniti,Jeep,Lexus,Lincoln,Mazda,Mercedes-Benz,Mercury,Mitsubishi,Nissan,Plymouth,Pontiac,Saturn,Subaru,Toyota,Volkswagen cars for sale in the Salem Oregon area. |
|
Auto Options 17009 S E McLoughlin Milwaukie Oregon 97267 (503) 653-0601 |
|
Available Makes: Acura Audi BMW Buick Cadillac Chevrolet Dodge Ford GMC Honda Hyundai Infiniti Jeep Lexus Lincoln Mazda Mercedes-Benz Mercury Mitsubishi Nissan Plymouth Pontiac Saturn Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1995 | Acura | Legend | White | 66703 Miles | call | More Info | Contact Seller | |
| 1998 | Audi | A6 Quattro | Pearl | 98525 Miles | call | More Info | Contact Seller | |
| 1996 | Bmw | 328i | Black | 65586 Miles | call | More Info | Contact Seller | |
| 2002 | Bmw | 745 | Black | 35000 Miles | call | More Info | Contact Seller | |
| 1995 | Bmw | M3 | Black | 132221 Miles | call | More Info | Contact Seller | |
| 2000 | Buick | LeSabre | Brown | 122992 Miles | call | More Info | Contact Seller | |
| 1996 | Buick | Regal | White/ Gry | 0 Miles | $4995 | More Info | Contact Seller | |
| 1998 | Buick | Skylark | White | 0 Miles | $3995 | More Info | Contact Seller | |
| 1994 | Cadillac | Seville | Gn | 167948 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | 1500 | White | 75418 Miles | call | More Info | Contact Seller | |
| 1995 | Chevrolet | 1500 Cheyenne | Blue | 151928 Miles | call | More Info | Contact Seller | |
| 1995 | Chevrolet | 3500 | White | 115889 Miles | call | More Info | Contact Seller | |
| 1988 | Chevrolet | 3500 | White | 117130 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | Blazer | Maroon | 116702 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Camaro | Green | 83463 Miles | call | More Info | Contact Seller | |
| 1997 | Chevrolet | Camaro | Green | 94831 Miles | $8495 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Silver | 37637 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | S10 | Red | 72828 Miles | call | More Info | Contact Seller | |
| 1989 | Chevrolet | S10 | R | 152219 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Suburban 1500 | White | 102479 Miles | $12995 | More Info | Contact Seller | |
| 1998 | Chevrolet | Suburban 1500 | Red | 78125 Miles | call | More Info | Contact Seller | |
| 1992 | Chevrolet | Suburban 1500 | Teal | 179485 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | Green | 120621 Miles | $9995 | More Info | Contact Seller | |
| 1997 | Chevrolet | Tahoe | Maroon | 157851 Miles | call | More Info | Contact Seller | |
| 1998 | Dodge | 1500 Ram | Green | 70290 Miles | call | More Info | Contact Seller | |
| 1995 | Dodge | 1500 Ram | Black | 84720 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Dakota | Green | 86053 Miles | call | More Info | Contact Seller | |
| 1993 | Dodge | Dakota | White | 112270 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Durango | Black | 133792 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Grand Caravan | Silver | 98454 Miles | $7995 | More Info | Contact Seller | |
| 1997 | Dodge | Intrepid | Red | 128560 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Neon Se | Maroon | 44663 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Silver | 75345 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Silver | 89288 Miles | $9995 | More Info | Contact Seller | |
| 1996 | Ford | Bronco | Black | 106421 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Excursion | Green | 97138 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Green | 71196 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Expedition | White | 120353 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | Expedition | W | 106346 Miles | call | More Info | Contact Seller | |
| 1994 | Ford | Explorer | Green | 158287 Miles | call | More Info | Contact Seller | |
| 1992 | Ford | Explorer | Green | 65309 Miles | call | More Info | Contact Seller | |
| 1992 | Ford | Explorer | White | 179947 Miles | $3995 | More Info | Contact Seller | |
| 2000 | Ford | F150 | Blue | 94559 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F150 | Green | 137322 Miles | call | More Info | Contact Seller | |
| 1996 | Ford | F150 | Red/silver | 112196 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Focus | Black | 62600 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | Mustang Gt | Red | 80435 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | White | 60322 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Black | 74842 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | White | 81536 Miles | $9995 | More Info | Contact Seller | |
| 1998 | Ford | Ranger | Blue | 99128 Miles | call | More Info | Contact Seller | |
| 1993 | Ford | Taurus | Silver | 126609 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Taurus Se | Red | 50208 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Taurus Se | Silver | 0 Miles | $3995 | More Info | Contact Seller | |
| 1998 | Ford | Taurus Se | Dk-green | 87615 Miles | $4995 | More Info | Contact Seller | |
| 1997 | Gmc | Sierra 1500 | Maroon | 125154 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Bl | 37953 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Black | 40066 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Green | 73503 Miles | call | More Info | Contact Seller | |
| 2000 | Honda | Civic | Gn | 51823 Miles | call | More Info | Contact Seller | |
| 1999 | Honda | Civic | Silver | 105102 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Odyssey | Gold | 59873 Miles | call | More Info | Contact Seller | |
| 1997 | Honda | Passport | White | 130028 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Tiburon | Black | 54808 Miles | call | More Info | Contact Seller | |
| 1995 | Infiniti | J30 | Dk-green | 97022 Miles | call | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Gray | 92153 Miles | $8995 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Maroon | 136500 Miles | call | More Info | Contact Seller | |
| 1998 | Jeep | Grand Cherokee | R | 111113 Miles | call | More Info | Contact Seller | |
| 1993 | Jeep | Grand Cherokee | White | 163500 Miles | call | More Info | Contact Seller | |
| 1994 | Lexus | Gs300 | Black | 114421 Miles | call | More Info | Contact Seller | |
| 2000 | Lincoln | Navigator | Silver | 129033 Miles | call | More Info | Contact Seller | |
| 1998 | Lincoln | Navigator | Bl | 94236 Miles | call | More Info | Contact Seller | |
| 2001 | Mazda | Miata | Gn | 6818 Miles | call | More Info | Contact Seller | |
| 1997 | Mazda | Protege | B | 119444 Miles | call | More Info | Contact Seller | |
| 1993 | Mercedes-benz | 300ce | Black | 112116 Miles | call | More Info | Contact Seller | |
| 1999 | Mercedes-benz | Ml320 | W | 77291 Miles | call | More Info | Contact Seller | |
| 1987 | Mercury | Cougar | White | 157607 Miles | call | More Info | Contact Seller | |
| 1997 | Mercury | Villager | White/ Gold | 0 Miles | $9999 | More Info | Contact Seller | |
| 1997 | Mitsubishi | Eclipse | Red | 0 Miles | call | More Info | Contact Seller | |
| 1997 | Mitsubishi | Eclipse | W | 104605 Miles | call | More Info | Contact Seller | |
| 1996 | Mitsubishi | Eclipse | Black | 141664 Miles | call | More Info | Contact Seller | |
| 1994 | Mitsubishi | Montero | Green | 166655 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | White | 52283 Miles | call | More Info | Contact Seller | |
| 1998 | Nissan | Pathfinder | Gray | 84358 Miles | $9995 | More Info | Contact Seller | |
| 1995 | Nissan | Pathfinder | Black | 108436 Miles | call | More Info | Contact Seller | |
| 1990 | Nissan | Pathfinder | Black | 157741 Miles | call | More Info | Contact Seller | |
| 2000 | Plymouth | Voyager | Maroon | 67311 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Prix | White | 86310 Miles | call | More Info | Contact Seller | |
| 1999 | Pontiac | Montana | Blue | 96981 Miles | call | More Info | Contact Seller | |
| 2000 | Saturn | SL1 | Black | 61671 Miles | call | More Info | Contact Seller | |
| 1994 | Subaru | Legacy | White | 149321 Miles | call | More Info | Contact Seller | |
| 1995 | Toyota | 4Runner | Blue | 138661 Miles | call | More Info | Contact Seller | |
| 1993 | Toyota | Pick Up | Silver | 153052 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Jetta | Blue | 80587 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Jetta | Black | 60287 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Jetta | Black | 41355 Miles | $10995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |