Hubbard Chevrolet located in Hubbard OR. Find new and used 2500,Avalanche,Aveo,C4,Cobalt,Colorado,Corvette,Equinox,Express 2500,G-Series Van,HHR,Impala,Malibu,Silverado 1500,Silverado 2500,Silverado 3500,Suburban,Suburban 1500,Tahoe,TrailBlazer,Traverse,Uplander Chevrolet cars for sale in the Salem Oregon area. |
|
Click Here for all online inventory offered by Hubbard Chevrolet 2937 G Street Hubbard Oregon 97032 (866) 455-0860 |
|
Available Chevrolet Models: 2500 Avalanche Aveo C4 Cobalt Colorado Corvette Equinox Express 2500 G-Series Van HHR Impala Malibu Silverado 1500 Silverado 2500 Silverado 3500 Suburban Suburban 1500 Tahoe TrailBlazer Traverse Uplander |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | 1500 Silverado | Gold | 37734 Miles | $17999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | 2500 | White | 64310 Miles | $17999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche | Red | 4780 Miles | $27999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Aveo | Blue | 10 Miles | call | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Aveo | Red | 10 Miles | call | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Aveo | Blue | 10 Miles | call | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Aveo | Yellow | 10 Miles | call | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Aveo | Gray | 28462 Miles | $9999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Aveo | White | 12070 Miles | $12995 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Aveo | Silver | 33767 Miles | $11999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Aveo | Lt-blue | 15408 Miles | $8999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2008 | Chevrolet | C4 | White | 10 Miles | $42529 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | C4 | White | 10 Miles | $42529 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | C4 | White | 10 Miles | $47580 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Blue | 0 Miles | $15745 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Blue | 0 Miles | $17785 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Slver Moss | 0 Miles | $17785 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Red | 0 Miles | $17785 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Black | 0 Miles | $24665 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt Lt | Sport Red | 0 Miles | $18535 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt Lt | Red | 0 Miles | $18855 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt Lt | Silver Ice | 0 Miles | $21040 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Cobalt Lt | Red | 22956 Miles | $14999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt Lt | Red | 23696 Miles | $11999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Colorado | Silver | 10 Miles | $23375 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Colorado | Dark Gray | 10 Miles | $25215 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Colorado | Inferno Orange | 10 Miles | $27905 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Colorado | Red | 10 Miles | $26625 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Colorado | Black | 10 Miles | $26720 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Colorado | Blue Grani | 0 Miles | $17999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Colorado | Blue | 15867 Miles | $16999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2008 | Chevrolet | Corvette | Red | 0 Miles | call | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Corvette | Black | 10 Miles | $68265 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Corvette | Red | 10 Miles | $68355 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2004 | Chevrolet | Corvette | Gray | 29665 Miles | $28999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Corvette | Black | 49195 Miles | $28999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Equinox | Silver | 10 Miles | $24426 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2005 | Chevrolet | Equinox | Silver | 47877 Miles | $13999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2008 | Chevrolet | Express | White | 10 Miles | $25500 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Express | White | 10 Miles | $25535 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Express | White | 10 Miles | $25535 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Express G3500 | White | 10 Miles | $28634 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Express G3500 | White | 10 Miles | $36789 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Hhr | White | 0 Miles | $19900 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Hhr | Red | 0 Miles | $22420 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Hhr | Blue | 0 Miles | $26845 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Hhr | Red | 13048 Miles | $15999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Silver | 10125 Miles | $15999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Red | 14637 Miles | $16999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Black | 45159 Miles | $14999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Gray | 66442 Miles | $14999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Impala | Mocha Bronze | 10 Miles | $24215 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Impala | Bronze | 0 Miles | $24215 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Impala | Gold | 10 Miles | $25515 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Impala | Red | 10 Miles | $25995 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Impala | Red | 12616 Miles | $15995 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 1991 | Chevrolet | K2500 | Silver | 92234 Miles | $7999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Malibu | Blue | 0 Miles | $26495 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Malibu | White | 14205 Miles | $17999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Silver | 9570 Miles | $17999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Pewter | 11256 Miles | $17999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Blue | 10573 Miles | $17999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Malibu Lt | Green | 0 Miles | $25080 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Red | 0 Miles | $25375 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Black | 10 Miles | $29410 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Black | 10 Miles | $29410 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Red | 0 Miles | $29610 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Malibu Lt | Silver | 11500 Miles | $14999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Silverado 1500 | White | 10 Miles | $20655 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 1500 | White | 10 Miles | $21280 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 1500 | White | 0 Miles | $21280 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 1500 | Red | 10 Miles | $23050 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 1500 | White | 10 Miles | $26100 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 1500 | White | 10 Miles | $26725 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 1500 | Red | 10 Miles | $27740 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 1500 | Silver | 10 Miles | $28407 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Silverado 1500 | Graystone | 0 Miles | $36355 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Silverado 1500 | White | 10 Miles | $18999 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Silverado 1500 | White | 10 Miles | $20015 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2004 | Chevrolet | Silverado 1500 | 0 Miles | $16999 | More info from Hubbard Chevrolet | Get Pre-qualified | ||
| New | 2009 | Chevrolet | Silverado 2500 | White | 0 Miles | $27850 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 2500 | Silver | 0 Miles | $28580 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 2500 | Gray | 10 Miles | $31000 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 2500 | White | 10 Miles | $31220 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 2500 | Red | 10 Miles | $46599 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Silverado 2500 | Cherry | 10 Miles | $47204 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Silverado 2500 | White | 10 Miles | $47895 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Silverado 3500 | White | 10 Miles | $43091 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Silverado 3500 | White | 10 Miles | $38511 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2002 | Chevrolet | Silverado 3500 | Black | 34420 Miles | $25999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Suburban | White | 0 Miles | $44930 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Suburban | Graystone | 10 Miles | $52485 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Suburban | Dk Blue | 7 Miles | $43675 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2005 | Chevrolet | Suburban 1500 | Dark Gray | 65088 Miles | $19999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Suburban 1500 | Sport Red Metal | 79660 Miles | $19999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Suburban 1500 | Redfire Metalli | 107318 Miles | $12999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2001 | Chevrolet | Suburban 1500 | Pewter | 90676 Miles | $13999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | T | Gray | 0 Miles | $42455 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | T | Gray | 10 Miles | $42505 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Tahoe | Red | 0 Miles | $50765 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Tahoe | Silver | 0 Miles | $54290 | More info from Hubbard Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Tahoe | Gray | 10 Miles | $55585 | More info from Hubbard Chevrolet | Get Pre-qualified |
| 2005 | Chevrolet | Tahoe | Blue | 37077 Miles | $19999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Tahoe | White | 94704 Miles | $12999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Silver | 50539 Miles | $14999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Silver | 15559 Miles | $18999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Silver | 48597 Miles | $16999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Green | 71289 Miles | $11999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Uplander | White | 13595 Miles | $13999 | More info from Hubbard Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Uplander | Granite | 27488 Miles | $13999 | More info from Hubbard Chevrolet | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |