Ray Schultens Motors located in The Dalles OR. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Infiniti,Kia,Mercury,Nissan,Scion,Subaru,Toyota cars for sale in the Salem Oregon area. |
|
Ray Schultens Motors 2400 West Sixth Street The Dalles Oregon 97058 (541) 296-6191 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford Honda Infiniti Kia Mercury Nissan Scion Subaru Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2005 | Buick | Lacrosse | White | 19362 Miles | call | More Info | Contact Seller | |
| 2005 | Buick | Lesabre Custom | White | 25569 Miles | call | More Info | Contact Seller | |
| 2005 | Cadillac | Cts | Silver | 23860 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | White | 29043 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | White | 45798 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | Silver | 70028 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Metro | Silver | 70550 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Suburban 1500 | Gold | 66198 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Silver | 28211 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | 2500 | Red/silver | 47460 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Durango | White | 34675 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Tan | 32125 Miles | $18995 | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | Red | 14261 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 48442 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Grand Caravan | Silver | 71389 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Blue | 71613 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 2500 | Flame Red | 96810 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 3500 | Bright Silver M | 100935 Miles | $24995 | More Info | Contact Seller | |
| 1999 | Dodge | Stratus | Silver | 80456 Miles | call | More Info | Contact Seller | |
| 1996 | Ford | Bronco | White | 91552 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Crown Victoria | Gold | 19384 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Crown Victoria | Silver | 29273 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Crown Victoria | Maroon | 5577 Miles | $17995 | More Info | Contact Seller | |
| 2004 | Ford | E-350 | White | 19334 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Escape | White | 18734 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Expedition | Red | 26103 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Expedition | Green | 90905 Miles | $13995 | More Info | Contact Seller | |
| 2000 | Ford | Expedition | Silver | 73781 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Gold | 19879 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Silver | 30836 Miles | $22995 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Green | 43996 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Gold | 86038 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Blue | 85797 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Ford | Explorer Sport Trac | Gray | 18303 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F-250 Super Duty | White | 41704 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | Dark Shadow Gre | 10157 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | Red | 5285 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Silver | 8085 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | White | 9650 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Gray | 8174 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Silver | 79247 Miles | $20995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Black | 35600 Miles | $22995 | More Info | Contact Seller | |
| 2001 | Ford | F150 | Black | 82000 Miles | $18995 | More Info | Contact Seller | |
| 2006 | Ford | Focus | Silver | 15730 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Silver | 24176 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Ford | Focus | Gray | 54663 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Ford | Focus | Silver | 144523 Miles | $4995 | More Info | Contact Seller | |
| 2001 | Ford | Focus | Silver | 64000 Miles | $8995 | More Info | Contact Seller | |
| 2005 | Ford | Freestar | Silver | 23856 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Freestar Ses | Silver | 16092 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Silver | 64131 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Ford | Ranger | White | 38646 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | White | 27264 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Red | 119062 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | White | 44451 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Gray | 13953 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Blue | 9863 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Pewter | 33743 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Ses | Green | 43463 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Ford | Taurus Ses | White | 65762 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | White | 46714 Miles | call | More Info | Contact Seller | |
| 2006 | Infiniti | Qx56 | Dk Grey | 12600 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Amanti | White | 25379 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sportage | White | 19692 Miles | call | More Info | Contact Seller | |
| 2005 | Mercury | Mountaineer | Red/gold | 27645 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | White | 9340 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Silver | 17035 Miles | $20995 | More Info | Contact Seller | |
| 2004 | Nissan | Frontier | Gray | 6038 Miles | $23995 | More Info | Contact Seller | |
| 2005 | Nissan | Maxima | Blue | 8243 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Quest | White | 12385 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Xterra | Red | 88000 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Scion | Xa | Blue | 4406 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Subaru | Forester | Green | 67638 Miles | call | More Info | Contact Seller | |
| 2005 | Subaru | Impreza | Red | 7000 Miles | $22995 | More Info | Contact Seller | |
| 2005 | Toyota | Camry | White | 28371 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Camry | Lt Blue | 25925 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Prius | Silver | 20647 Miles | $24995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |