Thomason Hyundai of Gladstone located in Gladstone OR. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Kia,Mazda,Mercury,Oldsmobile,Pontiac,Volkswagen,Volvo cars for sale in the Salem Oregon area. |
|
Thomason Hyundai of Gladstone 19470 SE McLaughlin Gladstone Oregon 97027 (503)654-1805 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Hyundai Jeep Kia Mazda Mercury Oldsmobile Pontiac Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2000 | Chevrolet | Camaro | Red | 78242 Miles | call | More Info | Contact Seller | |
| 1997 | Chevrolet | Cavalier | White | 65380 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Colorado | Gold | 41766 Miles | $16904 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Silver | 18578 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | Grey | 24328 Miles | $18988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Gold | 48222 Miles | $15988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Sandstone | 33145 Miles | $16988 | More Info | Contact Seller | |
| 2000 | Chrysler | Cirrus | Green | 83628 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Town & Country | Green | 64494 Miles | $14977 | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Black | 48647 Miles | $13988 | More Info | Contact Seller | |
| 1999 | Ford | E-350 | White | 209000 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | E-350 | White | 153421 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Escort | Gray | 37444 Miles | $7977 | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Black | 49069 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Ford | Expedition | Brown | 36556 Miles | $16988 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | White | 24175 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | White | 24946 Miles | $17775 | More Info | Contact Seller | |
| 2001 | Ford | Explorer | Gold | 83770 Miles | call | More Info | Contact Seller | |
| 1995 | Ford | Explorer | Green | 124497 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F-150 | Gray | 19927 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F-150 | Yellow | 54790 Miles | $19988 | More Info | Contact Seller | |
| 2003 | Ford | F-150 | Red | 29426 Miles | $19995 | More Info | Contact Seller | |
| 2004 | Ford | F-250 | White | 12244 Miles | $21988 | More Info | Contact Seller | |
| 2003 | Ford | F-250 | Wq | 17800 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Ford | F350 | Grey | 3422 Miles | $36777 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Copper | 8125 Miles | $11988 | More Info | Contact Seller | |
| 2002 | Ford | Focus | Gray | 94065 Miles | $7977 | More Info | Contact Seller | |
| 2005 | Ford | Freestar | White | 25725 Miles | $14988 | More Info | Contact Seller | |
| 2005 | Ford | Ranger | White | 3880 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Ford | Ranger | White | 24493 Miles | $15988 | More Info | Contact Seller | |
| 2001 | Ford | Taurus | Silver | 70280 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | Windstar | Green | 62131 Miles | $5995 | More Info | Contact Seller | |
| 1995 | Ford | Windstar | Maroon | 138322 Miles | $3977 | More Info | Contact Seller | |
| 2004 | Honda | Accord | Red | 20267 Miles | $22777 | More Info | Contact Seller | |
| 2000 | Honda | Accord | Green | 85550 Miles | $13977 | More Info | Contact Seller | |
| 2000 | Honda | Accord | Gold | 58118 Miles | $13977 | More Info | Contact Seller | |
| 2005 | Honda | Civic | Grey | 12880 Miles | $15777 | More Info | Contact Seller | |
| 2005 | Honda | Civic | Gray | 8140 Miles | $16988 | More Info | Contact Seller | |
| 2004 | Honda | Civic | Gold | 12704 Miles | $16775 | More Info | Contact Seller | |
| 2004 | Honda | Civic | Maroon | 20391 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Civic | Green | 22911 Miles | $15620 | More Info | Contact Seller | |
| 2003 | Honda | Cr-v | Gold | 75401 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Honda | Element | Green | 17556 Miles | $19060 | More Info | Contact Seller | |
| 2004 | Honda | Odyssey | White | 28833 Miles | $27430 | More Info | Contact Seller | |
| 2003 | Hyundai | Tiburon | Red | 25790 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Burgundy | 48681 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Silver | 27895 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | 6 | Black | 14651 Miles | $15988 | More Info | Contact Seller | |
| 1999 | Mazda | Millenia | Gold | 78566 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Mercury | Grand Marquis | White | 57736 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Oldsmobile | Silhouette | Red | 43084 Miles | $15565 | More Info | Contact Seller | |
| 2002 | Pontiac | Bonneville | Blue | 42683 Miles | $10988 | More Info | Contact Seller | |
| 2001 | Volkswagen | Passat | Blue | 42802 Miles | call | More Info | Contact Seller | |
| 1994 | Volvo | 850 | Maroon | 114814 Miles | $6995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |